The development comprises of eight warehouses:
WAREHOUSE ONE (with Mezzanine) | 725.41sm/ 7,810 sq. ft. | |
WAREHOUSE TWO(with Mezzanine) | 725.41sm/ 7,810 sq. ft. | |
WAREHOUSE THREE (with Mezzanine) | 636.48sm/ 6,850 sq. ft. | |
WAREHOUSE FOUR (Mezzanine provision) | 354.02sm/ 3,810 sq. ft. | |
WAREHOUSE FIVE (Mezzanine provision) | 265.15sm/ 2,855 sq. ft. | |
WAREHOUSE SIX (at lower ground) | 530.74sm/ 5,713 sq. ft. | |
WAREHOUSE SEVEN (at lower ground) | 174.79sm/ 1,880 sq. ft. | |
WAREHOUSE EIGHT (at lower ground) | 440.80sm/ 4,745 sq. ft. | |
• Management Office • Changing Rooms (separate ladies’ and gents’) • Genset & Switch Room |
||
Total Development Area | 4,160sm/ 44,800 sq. ft. | |
Total Lettable Area | 3,855sm/ 41,500 sq. ft | |
Salient features of the development include: • Modern “future-proof” architectural design (and incorporation of environmentally sustainable design ethos) • The development offers great promise of capital appreciation (and good rental yields) due to its excellent location: proximity to the Kisumu International Airport and the Northern Corridor Highway and bypass roads; and also due to its flexible and robust design. |